A payment of the full rental cost, plus cleaning/damage deposit is required to reserve the hall. In the event you need to cancel the rental, 60 days’ notice is required for a full refund.
ALCOHOL
If alcoholic beverages are going to be served on the premises, the renter MUST obtain a valid SPECIAL OCCASIONS PERMIT from AGCO.
DESCRIPTION | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Main Hall (Friday to Sunday) | $175 | $180 | $190 | $195 |
Main Hall (Friday to Sunday) with kitchen | $290 | $300 | $310 | $315 |
Main Hall (Friday to Sunday) with bar | $230 | $240 | $245 | $255 |
Main Hall (Friday to Sunday) with kitchen & bar | $350 | $360 | $370 | $380 |
Main Hall (Monday to Thursday) | $115 | $120 | $125 | $125 |
Main Hall (Monday to Thursday) with kitchen | $230 | $240 | $245 | $255 |
Main Hall (Monday to Thursday) with bar | $230 | $240 | $245 | $255 |
Main Hall (Monday to Thursday) with kitchen & bar | $350 | $360 | $370 | $380 |
Main Hall - Short rental (Under 4 hours) | $60 | $60 | $60 | $65 |
Main Hall - Funeral | $60 | $60 | $60 | $65 |
Lower Hall (Friday to Sunday) | $145 | $150 | $155 | $160 |
Lower Hall (Friday to Sunday) with kitchen | $205 | $210 | $215 | $220 |
Lower Hall (Monday to Thursday) | $100 | $100 | $105 | $110 |
Lower Hall (Monday to Thursday) with kitchen | $155 | $160 | $165 | $170 |
Lower Hall - Short rental (Under 4 hours) | $45 | $50 | $50 | $50 |
Lower Hall - Funeral | $45 | $50 | $50 | $50 |
Cleaning/Damage Deposit (Added to rental fee at time of deposit) | $140 | $170 | $200 | $225 |
Cleaning/Damage Deposit - Short term or funeral (Added to rental fee) | $60 | $60 | $60 | $65 |
All rental fees for the Katrine Community Centre are reduced by 50% when the rental is being held by a
non-profitable or charitable organization.
CONTACT
For more information regarding your rental or to submit a hard copy rental request, please contact Danika McCann:
705-382-5019 | recreation@armourtownship.ca – Municipal Office (Monday – Friday 9:00am – 4:30pm)
All Rights Reserved | Armour Township
Site Designed & Developed by Client First Web Design & Graphics